Skip to content
B.A Fee Structure
Sr.No. | Year | Fee Details |
1. | First Year | 3000 |
2. | Second Year | 3200 |
3. | Three Year | 4000 |
B.Sc Fee Structure
Sr.No. | Year | Fee Details |
1. | First Year | 3600 |
2. | Second Year | 4400 |
3. | Three Year | 4800 |
MA Fee Structure
Subject : HOME SCIENCE, EDUCATION & GEOGRAPHY
Sr.No. | Semester | Fee Details |
1. | First | 5000 |
2. | Second | 5000 |
3. | Three | 5000 |
4. | Four | 5000 |
Subject : SOCIOLOGY, HINDI & Ancient History
Sr.No. | Semester | Fee Details |
1. | First | 2500 |
2. | Second | 2500 |
3. | Three | 3000 |
4. | Four | 3000 |
M.Sc Fee Structure
Subject : Zoology & Botany
Sr.No. | Semester | Fee |
1. | All Semester | 7000 |
B.ED Fee Structure
Sr.No. | Name Of Course | Fee for 1st Year | Fee for 2nd Year |
1. | B.ED | 51250 | 30,000 |
D.El.Ed Fee Structure
Sr.No. | Name Of Course | Fee for 1st Year | Fee for 2nd Year |
1. | B.ED | 41000 | 41000 |